Closure Type | No |
Hood Type | No |
---|---|---|---|
Noise Level | 45 DB |
Input Voltage | 600 Volt DC |
Output Voltage | 208 - 240 Volt AC |
Standards | UL 1741, 1741, 1998, 1699B Listed, CAN/CSA V22.2 107.1-1 Certified, IEEE1547, HECO SRD-UL-1741-SA-V1.1 Standard, FCC Part 15 (Class A and B) Compliant |
UNSPSC | 41113630 |
RoHS Flag | Yes |
Country Of Origin | France |
Energy Star Flag | No |
Sub Brand | Sunny Boy |
Temperature Rating | -25 to 60 deg C Operating |
Amperage Rating | 32 Amp |
Size | 21.1 Inch Width x 7.8 Inch Depth x 28.7 Inch Height |
Manufacturer Name | Solar World |
Manufacturer Part Number | SB 7.7-1SP-US-40 |
Power Rating | 6660 Watt at 208 Volt, 7680 Watt at 240 Volt |
Frequency Rating | 50/60 Hz |
Efficiency (%) | 97.5000 |
Cooling | Fan |
Phase | 1 or 2 |
NEMA Rating | NEMA 3R |
Item Name | Inverter |
Brand Name | Solar World |
Click here to login or register your account. Business account customers will have access to account pricing and payment options.
Click here for answers to common questions about ordering, shipping, payment, and returns, as well as contact information for our customer service team.
Updating your home branch will make scheduling pick up orders faster and easier and will improve search results by bringing local products to the top of the list.
Search using keywords, manufacturer part numbers, SKUs, trade slang, and more…
Browse our catalog of thousands of products…
Sign up here to receive our latest deals and to be notified as we continue to improve the site.