Power Rating | 5 KVA |
Insulation | 180 deg C |
---|---|---|---|
Phase | 1 |
Primary Voltage | 120 x 240 Volt |
Winding Material | Copper |
Secondary Voltage | 12/24 Volt |
Standards | UL Listed, ETLus Listed, CSA Certified, cULus Certified, CE Marked, ANSI Standard |
Energy Star Flag | No |
UNSPSC | 39121025 |
Sub Brand | Powerformer™ |
UPC | 78379514827 |
Brand Name | Jefferson Electric |
Color/Finish | Heat Cured ASA 61 Gray Powder Coated |
Temperature Rating | 135 deg C Rise |
Manufacturer Name | Jefferson Electric |
Manufacturer Part Number | 416-1191-000 |
Dimensions | 7.56 Inch Width x 7.15 Inch Depth x 14.56 Inch Height |
Frequency Rating | 60 Hz |
Insulation Material | No |
Item Name | Encapsulated Dry Type Buck-Boost Transformer |
Material | High Quality Electrical Steel Core |
Mounting | Wall |
NEMA Rating | NEMA 3R |
Neutral Type | No |
Degree of Protection | No |
Finish | No |
Click here to login or register your account. Business account customers will have access to account pricing and payment options.
Click here for answers to common questions about ordering, shipping, payment, and returns, as well as contact information for our customer service team.
Updating your home branch will make scheduling pick up orders faster and easier and will improve search results by bringing local products to the top of the list.
Search using keywords, manufacturer part numbers, SKUs, trade slang, and more…
Browse our catalog of thousands of products…
Sign up here to receive our latest deals and to be notified as we continue to improve the site.