Voltage Rating | 120/208 Volt |
Accuracy | +/-0.2% From 1 - 100% of Rated Load |
---|---|---|---|
Type | Stand Alone, Class 1000 |
Sub Brand | D-Mon |
Display | 2 Line Alpha-Numeric LCD |
Standards | UL Listed, cUL Certified, ANSI C12.20 Standard |
UNSPSC | 39121102 |
Energy Star Flag | No |
Amperage Rating | 200 Amp |
Phase | 1 or 2 |
UPC | 78179803411 |
Manufacturer Name | E-Mon |
Manufacturer Part Number | E10-3208200RKIT |
Number of Wires | 3.0000 |
Mounting | Flange |
Degree of Protection | No |
Dimensions | 5-3/16 Inch Width x 3-1/4 Inch Depth x 6-3/4 Inch Height |
Enclosure | NEMA 4X Raintight |
Includes | (2) Split-Core Current Sensors |
Brand Name | E-Mon |
Material | Industrial Grade JIC Steel |
Item Name | KWH Submeter |
Click here to login or register your account. Business account customers will have access to account pricing and payment options.
Click here for answers to common questions about ordering, shipping, payment, and returns, as well as contact information for our customer service team.
Updating your home branch will make scheduling pick up orders faster and easier and will improve search results by bringing local products to the top of the list.
Search using keywords, manufacturer part numbers, SKUs, trade slang, and more…
Browse our catalog of thousands of products…
Sign up here to receive our latest deals and to be notified as we continue to improve the site.