Is Discontinued | No |
Is Hazardous | No |
---|---|---|---|
List UOM Qty | 1 |
Order UOM | ea |
Vapor Density | 0.9 - 1.1 |
Specific Gravity | 1.01 |
Solubility in Water | Complete |
Viscosity | 65000 - 100000 cps |
Color | White |
sku | 63368 |
Standards | UL Listed, cUL Certified, RoHS 2011/65/EU Compliant |
GTIN | 00054007417422 |
UNSPSC | 27113100 |
RoHS Flag | Yes |
Made In America | Yes |
Country Of Origin | United States of America |
Energy Star Flag | No |
pH Rating | 6.5 - 8.5 |
Standard Pack/Case Quantity | 12/Case |
Plastic Safe | No |
Vapor Pressure | 18 mm Hg at 68 deg F |
Odor | Odorless |
Brand Name | 3M |
UPC | 05400741742 |
Manufacturer Name | 3M |
Manufacturer Part Number | WLX-QT |
Appearance | Liquid Gel |
Sub Brand | Scotch® |
Container Type | Bottle |
Container Size | 1 qt |
Composition | Water (90 - 99%), Paraffin Wax (1 - 3%), Polyethylene Glycol (0.5 - 2%), Glycols, Polypropylene(0.5 - 2%), Sodium Polyacrylate (0.1 - 1%) |
Boiling Point | >=212 deg F |
Item Name | Wire Pulling Lubricant Wax |
Temperature Rating | 10 to 194 deg F |
Hazardous Materials Code | B |
Is Not Returnable | No |
Eclipse Keywords Numeric | 31358 |
Click here to login or register your account. Business account customers will have access to account pricing and payment options.
Click here for answers to common questions about ordering, shipping, payment, and returns, as well as contact information for our customer service team.
Updating your home branch will make scheduling pick up orders faster and easier and will improve search results by bringing local products to the top of the list.
Search using keywords, manufacturer part numbers, SKUs, trade slang, and more…
Browse our catalog of thousands of products…
Sign up here to receive our latest deals and to be notified as we continue to improve the site.